Brentwood Cricket Club Brentwood Cricket Club

Brentwood CC > BCC Archives > 1991 > Lists and Averages

Brentwood Cricket Club 1991 Season Lists and Averages

The statistics below are not entirely accurate as not all matches have been included

The 14 leading run scorers in 1991

Player Runs
Chris Kenealy 978
Trevor Coote 888
Stuart Fomes 740
Micky Davis 684
Steve Hawke 672
Dave Edward 587
Steven Roach 572
Barry Davis 559
Paul Collier 551
Phil Howlett 528
Tony Pearce 492
Malcolm Webb 480
Nick Knight 427
Ken Hobbs 422

The 9 players you are least likely to get out

Player Innings Not Out
Trevor Coote 32 11
Stuart Fomes 20 6
James Shipton 7 5
Vince Hope 9 5
Danny Cocklin 11 5
John Hayto 11 5
Neil Webb 14 5
Ash Patel 19 5
Steve Roach 25 5

The 8 leading wicket takers in 1991

Player Wickets
Rob Coote 62
Ash Patel 57
Paul Lattimore 47
Kevin Crossley 46
Danny Cocklin 44
Dave Cantor 43
Dave Trew 35
Richard Howlett 31

The 7 players most likely to get you a wicket

Players strike rate is the average number of deliveries bowled between each wicket. Qualification 10 wickets.

Player Wickets Strike Rate
Nick Farmer 12 10.5
Jon Coote 29 21.5
Rob Coote 62 24.5
Steven Miller 17 25.4
Phil Morley 18 26.7
Ash Patel 57 28.1
Paul Trew 14 28.3

The 9 most miserly bowlers

Qualification 20 overs

Player Overs Runs per over
Ricky Hazle 82 2.48
Nick Knight 146 2.68
Stuart Mee 93 2.71
Dave Trew 219 2.78
Richard Howlett 168 2.79
Vince Hope 274 2.82
Neil Johnson 120 2.87
John Hayto 194 2.97
Mark Huxley 110 2.99

The 4 most profligate bowlers

Qualification 20 overs

Player Overs Runs per over
Nick Farmer 21 6.90
Tom Davey 69 4.77
Paul Trew 66 4.09
Mick Roach 91 4.04

The 8 most hard-working bowlers

Overs bowled last season

Player Overs bowled
Danny Cocklin 340
Paul Lattimore 315
Dave Cantor 309
Vince Hope 274
Kevin Crossley 271
Ash Patel 267
Rob Coote 253
Dave Trew 219

Batting Averages

Player Innings Runs Not Out Average
1 Bill Gray 9 311 4 62.2
2 Nick Knight 9 427 2 61
3 Stuart Mee 4 118 2 59
4 Richard Mee 4 108 2 54
5 Ricky Hazle 3 53 2 53
6 Stuart Fomes 20 740 6 52.85714
7 Dave Edward 13 587 1 48.91667
8 Paul Collier 15 551 2 42.38462
9 Trevor Coote 32 888 11 42.28571
10 Tony Pearce 16 492 2 35.14286
11 Steve Hawke 24 672 3 32
12 Dave Boden 11 218 4 31.14286
13 Micky Davis 26 684 3 29.73913
14 Gary Jones 9 203 2 29
15 Chris Kenealy 37 978 3 28.76471
16 Steve Roach 25 572 5 28.6
17 Malcolm Webb 17 480 - 28.23529
18 Chris Wilkins 6 167 - 27.83333
19 Dave Berry 9 186 2 26.57143
20 Phil Howlett 24 528 4 26.4
21 Mark Severn 7 180 - 25.71429
22 Barry Davis 27 559 4 24.30435
23 John Hayto 11 142 5 23.66667
24 Ken Hobbs 22 422 4 23.44444
25 Phil Morley 9 139 3 23.16667
26 Dave Trew 9 182 1 22.75
27 Danny Hazle 8 168 - 21
28 Jamie Wilton 12 221 1 20.09091
29 Graeme Walker 13 255 - 19.61538
30 Harsha Boralessa 4 77 - 19.25
31 Barry Hearn 1 19 - 19
32 Ian Coleman 14 264 - 18.85714
33 James Shipton 7 37 5 18.5
34 Ben Cocklin 8 126 1 18
35 Chris Norris 12 140 4 17.5
36 Gavin Todd 7 120 - 17.14286
37 Jeff Salt 17 256 2 17.06667
38 Dave Terrell 1 17 - 17
39 Paul Bartram 12 185 1 16.81818
40 Dean Hanson 23 304 4 16
41 Tom Davey 11 159 1 15.9
42 Martin Pether 8 125 - 15.625
43 Graham Habben 9 102 2 14.57143
44 Michael Davey 17 207 2 13.8
45 Ash Patel 19 192 5 13.71429
46 Mark Davis 11 96 4 13.71429
47 Dave Cantor 21 252 2 13.26316
48 Adam Bird 1 12 - 12
49 Mick Roach 15 165 1 11.78571
50 Rob Coote 15 138 3 11.5
51 Paul Trew 9 56 4 11.2
52 Mark Fogg 1 10 - 10
53 Ken Hanson 1 8 - 8
54 Neil Webb 14 69 5 7.66666
55 Steven Miller 4 27 - 6.75
56 Vince Hope 9 26 5 6.5
57 Jon Coote 10 35 4 5.83333
58 Paul Lattimore 16 69 3 5.307692
59 Bob Golding 3 10 1 5
60 Michael Maynard 12 55 - 4.58333
61 Paul Webb 6 18 2 4.5
62 Neil Johnson 7 22 2 4.4
63 Danny Cocklin 11 25 5 4.16666
64 Eddie Hearn 3 7 1 3.5

Bowling Averages

Player Overs Maidens Runs Wickets Average Strike Rate Runs per over
1 Mark Fogg 16 6 31 3 10.3333 32 1.9375
2 Adam Bird 10 3 23 2 11.5 30 2.3
3 Nick Farmer 21 0 145 12 12.0833 10.5 6.90476
4 Steve Miller 72 13 228 17 13.4118 25.4118 3.16667
5 Jon Coote 104 11 399 29 13.7586 21.5172 3.83654
6 Nick Knight 146 35 392 28 14 31.2857 2.68493
7 Stuart Mee 93 23 252 17 14.8235 32.8235 2.70968
8 Rob Coote 253 48 920 62 14.8387 24.4839 3.63636
9 Richard Howlett 168 36 468 31 15.0968 32.5161 2.78571
10 Ash Patel 267 47 890 57 15.6140 28.1053 3.33333
11 Phil Morley 80 6 302 18 16.7778 26.6667 3.775
12 Dave Trew 219 39 608 35 17.3714 37.5429 2.77626
13 Kevin Crossley 271 59 823 46 17.8913 35.3478 3.0369
14 Paul Trew 66 10 270 14 19.2857 28.2857 4.09091
15 Mark Huxley 110 22 329 17 19.3529 38.8235 2.99091
16 Micky Davis 5 1 20 1 20 30 4
17 Ricky Hazle 82 23 203 10 20.3 49.2 2.47561
18 Paul Lattimore 315 61 960 47 20.4255 40.2128 3.04762
19 Dave Boden 174 35 571 27 21.1481 38.6667 3.28161
20 Neil Johnson 120 29 344 16 21.5 45 2.86667
21 Graeme Walker 14 0 65 3 21.6667 28 4.64286
22 Mick Roach 91 11 368 16 23 34.125 4.04396
23 Paul Webb 189 41 656 28 23.4286 40.5 3.4709
24 Phil Lattimore 59 10 216 9 24 39.3333 3.66102
25 John Hayto 194 45 577 24 24.0417 48.5 2.97423
26 Dave Cantor 309 51 1131 43 26.3023 43.1163 3.66019
27 Vince Hope 274 64 772 28 27.5714 58.7143 2.81752
28 Danny Cocklin 340 54 1223 44 27.7955 46.3636 3.59706
29 James Shipton 169 35 598 21 28.4762 48.2857 3.53846
30 Chris Kenealy 3 1 31 1 31 18 10.33333
31 Gavin Todd 26 4 93 3 31 52 3.57692
32 Dickie Mee 34 7 125 4 31.25 51 3.67647
33 Tom Davey 69 7 329 10 32.9 41.4 4.76812
34 Steve Hawke 16 3 75 2 37.5 48 4.6875

Shepherd Neame League Premier Division Champions 2009/2010/2011