Brentwood Cricket Club Brentwood Cricket Club

Brentwood CC > BCC Archives > 2001 > Victorians Captain's Report

Brentwood Victorians Captain's Report for 2001

Of the draws, we had our opponents 9 down twice and 1 run short on another occasion. Disappointing fact was that we lost 8 fixtures to the weather and the inability of our opposition to fulfil the fixture.

Batting Averages

Name Innings N/O H/S Total Average
M. Donkin 10 6 86* 424 106.00
S. Surujbally 10 0 142 562 56.20
T. Coote 7 3 52 178 44.50
D. Alford 11 1 57 236 23.60
K. McIntyre 12 0 46 198 16.50
R. Mahadeo 7 1 36* 79 13.10
D. Clements 4 1 20* 37 12.30
J. Fearnhead 5 1 34 46 11.50
R. O'Brien 8 0 33 79 9.80
M. Pinkney 5 1 23 28 7.00
C. Jolly 2 0 8 12 6.00
P. Vanders 2 0 3 5 2.50
R. Benton 2 2 15 18 -

Bowling Averages

Name Overs Maidens Runs Wickets Average Economy
Branson 10 0 43 5 8.60 4.30
Jolly 73.5 11 250 20 12.50 3.40
Donkin 24 4 106 6 17.67 4.42
Vanders 49.3 10 165 9 18.33 3.35
Benton 69 13 217 10 21.70 3.14
Clements 53 7 200 9 22.22 3.77
Fearnhead 61.4 8 256 10 25.60 4.17
Mahadeo 25 3 112 3 37.33 4.48
O'Brien 69.4 1 358 8 44.75 5.16
Pinkney 17 1 82 1 82.00 4.82

Brentwood Victorians 2001 Results Summary

Won Drawn Lost
7 4 2

Shepherd Neame League Premier Division Champions 2009/2010/2011